Calls details from 01-01-2010 to 21-04-2010
Department | From | To | Total calls |
University of Kerala | 01-01-2010 | 21-04-2010 | 2688 |
Taxes (Check Post Complaints Only) | 01-01-2010 | 21-04-2010 | 5107 |
Revenue | 01-01-2010 | 21-04-2010 | 7742 |
NORKA | 01-01-2010 | 21-04-2010 | 366 |
Motor vehicles | 01-01-2010 | 21-04-2010 | 2240 |
MG University | 01-01-2010 | 21-04-2010 | 186 |
Local self Govt | 01-01-2010 | 21-04-2010 | 13622 |
KWA | 01-01-2010 | 21-04-2010 | 1789 |
KSEB | 01-01-2010 | 21-04-2010 | 2682 |
Health and Family affairs | 01-01-2010 | 21-04-2010 | 777 |
Employment and Training | 01-01-2010 | 21-04-2010 | 1588 |
Education | 01-01-2010 | 21-04-2010 | 63543 |
KWA | 01-01-2010 | 21-04-2010 | 23 |
Co-operation | 01-01-2010 | 21-04-2010 | 710 |
Civil supplies | 01-01-2010 | 21-04-2010 | 19563 |
Scheduled Tribe | 01-01-2010 | 21-04-2010 | 238 |
Scheduled Caste | 01-01-2010 | 21-04-2010 | 582 |
Women’s Commission | 01-01-2010 | 21-04-2010 | 333 |
Industrial Training | 01-01-2010 | 21-04-2010 | 162 |
Registration | 01-01-2010 | 21-04-2010 | 336 |
Law | 01-01-2010 | 21-04-2010 | 51 |
Electrical Inspectorate | 01-01-2010 | 21-04-2010 | 52 |
Parliamentary Affairs | 01-01-2010 | 21-04-2010 | 11 |
Public service commission | 01-01-2010 | 21-04-2010 | 743 |
Malayalam Computing | 01-01-2010 | 21-04-2010 | 60 |
Sports and Youth Affairs | 01-01-2010 | 21-04-2010 | 14 |
Institute of Management in Government | 01-01-2010 | 21-04-2010 | 18 |
Archaeology Department | 01-01-2010 | 21-04-2010 | 28 |
ConsumerAffairs Department (Public Distribution System) | 01-01-2010 | 21-04-2010 | 2744 |
Secretariat file tracking system | 01-01-2010 | 21-04-2010 | 21 |
Insight | 01-01-2010 | 21-04-2010 | 4 |
Investment Promotion and Management Cell | 01-01-2010 | 21-04-2010 | 1 |
Other Department Querries | 01-01-2010 | 21-04-2010 | 169 |
Total calls | 128193 |
No comments:
Post a Comment